Category: Sound Meters / Decibel Meters
The SL250W is a compact Sound Meter with Bluetooth® connectivity, which allows building and maintenance professionals to view and share sound level data directly from a mobile device using the free ExView app. With the capability to capture data, display trends, set visual and audio alarms, and send reports, users can gain deeper insights on workplace comfort and public health.
The SL250W is a compact Sound Meter with Bluetooth® connectivity, which allows building and maintenance professionals to view and share sound level data directly from a mobile device using the free ExView app. With the capability to capture data, display trends, set visual and audio alarms, and send reports, users can gain deeper insights on workplace comfort and public health.
Specifications | Range | Max Resolution | Basic Accuracy |
---|---|---|---|
Sound Level | 30 to 130 dB | 0.1 dB | ±1.5 dB |
Weighting | A | ||
Response Time | Fast / Slow | ||
Sampling Rate | Fast: 125 ms (8 times/s) | ||
Slow: 1000 ms (1 time/s) | |||
Frequency Response | 31.5 Hz to 8 kHz | ||
Connectivity | Bluetooth (Free ExView App) | ||
ExView App Compatibility | iOS 13.0 and higher; Android 9.0 and higher | ||
Transmission Distance | >10 m up to 90 m line of sight | ||
Power | 3 x AAA (1.5 V) battery (included) | ||
Operating Conditions | 0 to 40°C (32 to 104°F), ≤80% RH | ||
Dimensions | 6 × 2.1 × 1.1 in ( 153 × 53 × 28 mm) | ||
Weight | 3 oz (84.6 g) |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.