Category: Humidity Meters / Hygrometers
The LT250W is a compact light meter with Bluetooth® connectivity, which allows building and maintenance professionals to view and share light intensity data directly from a mobile device using the free ExView app. With the capability to capture data, display trends, set visual and audio alarms, and send reports, users can gain deeper insights on workplace comfort and building health.
The LT250W is a compact light meter with Bluetooth® connectivity, which allows building and maintenance professionals to view and share light intensity data directly from a mobile device using the free ExView app. With the capability to capture data, display trends, set visual and audio alarms, and send reports, users can gain deeper insights on workplace comfort and building health.
Specifications | Range | Max Resolution | Basic Accuracy |
---|---|---|---|
Foot-Candle (Fc) | 0 to 9999 Fc | 1 Fc | ±4% rdg |
≥10,000 Fc | 10 Fc | ±5% rdg | |
Lux | 0 to 9999 Lux | 1 Lux | ±4% rdg |
≥10000 Lux | 10 Lux | ±5% rdg | |
≥100,000 Lux | 100 Lux | ±5% rdg | |
Sampling Rate | 0.5 sec | ||
Display | 9999 count (backlit LCD) | ||
Connectivity | Bluetooth (Free ExView App) | ||
ExView App Compatibility | iOS 13.0 and higher & Android 9.0 and higher | ||
Transmission Distance | >10 m up to 90 m line of sight | ||
Power | 3 x AAA (1.5 V) battery (included) | ||
Operating Conditions | 0 to 40°C (32 to 104°F), ≤80% RH | ||
Dimensions | 6.9 × 2.1 × 1.1 in ( 176 × 53 × 28 mm) | ||
Weight | 3.2 oz (90 g) |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.