Category: Power Analyzers
The PQ3450 is a 3-phase power analyzer/data logger capable of logging up to 30,000 sets of measurements in Excel format on a removable SD memory card. Large dot-matrix, sun-readable, numerical, backlit LCD with easy-to-use onscreen menu. Full system analysis with up to 35 parameters. Adjustable Current Transformer CT (1 to 600) and Potential Transformer PT (1 to 1000) ratio for high power distribution systems. Log up to 30,000 reading on a removable SD memory card in Excel® format. Wide sampling rate range (2 seconds to 2 hours). Built-in Clock and Calendar. Complete with 4 voltage leads with alligator clips, three 1200A current clamps, 8 AA batteries, SD card, 100-240V AC adaptor and case.
Specifications | Range | Basic Accuracy |
---|---|---|
AC Voltage (True rms) | 600.0V | ±(0.5%rdg) |
AC Current | 3000A | ±(0.5%rdg) |
Active Power (MW) | 9.999MW | ±(1.0%rdg) |
Apparent Power (MVA) | 9.999MVA | ±(1.0%rdg) |
Reactive Power (MVAR) | 9.999MVAR | ±(1.0%rdg) |
Power Factor | 0.00 to 1.00 | ±0.04 |
Frequency Range | 45Hz to 65Hz | ±0.1Hz |
Phase | -180° to +180.0° | ±1° |
Current Clamp input | 200mV, 300mV, 500mV | ±(0.5%rdg) |
1V, 2V, 3V; user-selectable | ||
Active Power Energy (MWH) | 0.0kWh to 9.999MWH | ±(2.0%rdg) |
Apparent Power Energy (MVAH) | 0.0KVAh to 9.999MVAH | ±(2.0%rdg) |
Reactive Power Energy (MVARH) | 0.0kVARh to 9.999MVARH | ±(2.0%rdg) |
Datalogging | 30,000 readings (2GB SD memory Card) | |
Dimensions | 8.86 x 4.92 x 2.52'' (225 x 125 x 64mm) | |
Weight | Meter: 2.2lbs (1010g) |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.