Category: Humidity Meters / Hygrometers
The RHT10 datalogs Humidity and Temperature readings (up to 16,000 each) with user programmable sample rates from 2 seconds up to 24 hours for days, weeks and months. USB interface for easy setup and download. Dew Point indication via the included Windows software. User-programmable High/Low alarm thresholds for RH and temperature. Complete with 3.6-Volt Lithium battery, protective USB cap, mounting bracket, and Windows compatible software for analysis.
Specifications | Range | Resolution | Accuracy (%rdg+digits) |
---|---|---|---|
Temperature | -40 to 158°F | 0.1°F/°C | ±1.8°F (14 to 104°F) |
±3.6°F (-40 to +14 and 104 to 158°F) | |||
-40 to 70°C | ±1.0°C (-10 to 40°C) | ||
±2.0°C (-40 to -10 and +40 to 70°C) | |||
Humidity | 0 to 100%RH | 0.1%RH | ±3%RH |
Datalogging interval | 2 seconds to 24 hours | ||
Memory | Temperature: 16,000 points; Relative Humidity: 16,000 points | ||
Dimensions | 5.1 x 1.1 x 0.98'' (130 x 30 x 25mm) | ||
Weight | 1oz (20g) |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.