Category: Humidity Meters / Hygrometers
This Combination Humidity meter plus Infrared Thermometer features a large backlit LCD with Primary and Secondary displays. Primary display is user selectable for IR or Humidity; Secondary always displays ambient temperature. Infrared thermometer has built-in laser pointer and an 8:1 distance to target ratio. Data Hold and MAX, Auto power off. Complete with 9V battery and carrying case.
Specifications | Ranges | Max Resolution | Basic Accuracy |
---|---|---|---|
Humidity | 10% to 95% | 0.1% | ±3.5% |
InfraRed Temperature | -58 to 932°F (-50 to 500°C) | 0.1° | ±2% or ±4°F/2°C |
Air Temperature | -4 to 140°F (-20 to 60°C) | 0.1° | ±3°F/2°C |
Emissivity | 0.95 | ||
Field of View | 8:1 | ||
Dimensions | 5.9 x 2.95 x 1.57'' (150 x 75 x 40mm) | ||
Weight | 7oz (200g) |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.