Category: Calibrators
412355A is a Current and Voltage Calibrator and Meter. Precision source for calibrating process devices and measuring DC process signals from 0 to 24mA or as mV in voltage ranges with a super large LCD that displays readings in mA, as a percent of the 0 to 24mA range or as mV in voltage ranges. Additional features include Touch Keypad and five stored calibration values for fast calibrations. Complete with 9V Battery, calibration cable with spade lug terminals, carrying case, neck strap, and AC Power Adapter.
Measurements | Range | |
---|---|---|
Operating Modes | ||
Source | Output 0 to 24mA current for loads up to 1000 ohms | |
Output 0 to 20V (412355A only) | ||
Measure | 0 to 50mA current signal | |
0 to 19.99V (412355A only) | ||
Power/Measure | Provides power (24VDC) to loop & measures current (412300A only) | |
Input/Output | Ranges and Display | Resolution |
-25.0 to 125.0% (representing 0 to 24mA) | 0.1% | |
0 to 19.99mA | 0.01mA | |
0 to 24.0mA | 0.1mA | |
0 to 1999mV | 1mV | |
0 to 20.00V | 10mV | |
Accuracy | 0.075% ±1 digit | |
Power | 9V battery or AC adaptor | |
Dims/Wt | 3.8 x 4.2 x 1.8'' (96 x 108 x 45mm) folded/ 12oz (340g) |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.