Category: Electromagnetic Field Meters
The EMF450 is a convenient 3-in-1 EMF meter which simultaneously measures and displays Magnetic Field, Electric Field and Radio Frequency Strength. Ergonomic pocket-sized design with an easy-to-navigate menu. Large vivid color TFT display shows digital readings, bargraphs, and trending graph. Magnetic Field, Electric Field, and Radio Frequency (RF) Strength merasurements. Store up to 20 RF historical records. Data Hold and Auto Power Off with disable feature. Complete with 3 AAA batteries and USB power supply cable.
Specifications | Range | Max Resolution | Basic Accuracy | |
---|---|---|---|---|
Magnetic Fields (50/60Hz) | 20/200/2000mG | 0.02/0.1/1mG | ±(15%+100 digit) | |
2/20/200μT | 0.02/0.1/1μT | |||
Electric Fields (50/60Hz) | 50V/m to 2000V/m | ±(7% + 50dgt) | ||
RF Strength (50MHz to 3.5GHz) | 0.02uW/m² to 554.6mW/m² | 0.02μW/m² | ||
0.02uW/cm² to 55.4uW/cm² | 0.002μW/cm² | |||
36.1mV/m to14.46V/m | 0.2mV/m | |||
0.02mA/m to 38.35mA/m | 0.2μA/m | |||
-51dB to 16dBm | 2dB | ±2dB at 2.45GHz | ||
Dimensions/ Weight | 4.5 x 2.4 x 0.8'' (115 x 60 x 21mm)/ 4.2oz (120g) | |||
Bargraph | Magnetic Fields | RF Strength | Electric Field | |
Green | 0 to 10.00mG | 0 to 0.99mW/m² | 0 to 500V/m | |
0 to 0.59V/m | ||||
Yellow | 10.01 to 100mG | 1 to 9.99mW/m² | 501 to 1000V/m | |
0.6 to 1.9V/m | ||||
Red | 101 to 2000mG | >10mW/m² | >1001V/m | |
>2V/m |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.