Category: Air Flow Meters
The 407123 Heavy Duty Hot Wire Thermo-Anemometer uses a telescoping probe (extends up to 2 ft) which is ideal for use in ducts and ventilating systems. It can accurately measure Air Velocity and Temperature and simultaneously displays them on the dual LCD. Additional functions include Data Hold and Min/Max measuring modes. Comes complete with telescoping probe with 5.5ft cable, and 6 x AA batteries.
Specifications | Resolution | Basic Accuracy |
---|---|---|
Air Velocity | ||
0.2 to 20m/s | 0.1m/s | ±3% |
40 to 3940ft/min | 1ft/min | |
0.5 to 45MPH | 0.1MPH | |
1.0 to 38.8knots | 0.1knots | |
0.7 to 72km/h | 0.1km/h | |
Temperature & Windchill | ||
32 to 122°F | 0.1° | ±1.5°F |
0 to 50°C | 0.1° | ±0.8°C |
Dimensions | 7 x 2.9 x 1.3'' (178 x 74 x 33mm) | |
Weight | 17oz (482g) |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.